| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DPS Junior Rameshwaram Colony, Jabalpur |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 392511105 |
| 3 | PERIOD OF AFFILIATION | 01.APR.2022 TO 31. MAR.2025 |
| 4 | SCHOOL CODE (IF APPLICABLE) | 23390219820(DISE)/ PS71067 |
| 5 | COMPLETE ADDRESS WITH PIN CODE | DPS Junior Rameshwaram Colony, Vijay Nagar, Jabalpur M.P. Pin - 482002 |
| 6 | Name of Headmistress & QUALIFICATION : | Ms Deepti Roy M.A.( English), B.Com & B.Ed |
| 7 | SCHOOL EMAIL ID | dpsjuniorjbp@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9098622218, 9993224863, 7000842530 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPIES OF CERTIFICATES OF LAND WITH REGISTRY | View |
| 10 | MANDATORY PUBLIC DISCLOSURE | View |
| 11 | Academic Achievements | View |
| 12 | Annual Report | View |
| 13 | Book List | View |
| 14 | Curriculum | View |
| 15 | Library Undertaking | View |
| 16 | Non Proprietary | View |
| 17 | Staff Details | View |
| 18 | Strength | View |
| 19 | TC Format | View |
| 20 | Details of Teachers Training | View |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Headmistress | Ms Deepti Roy |
| 2 | TOTAL NO. OF TEACHERS | 11 |
| TGT | Nil | |
| PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:25 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. Priyanka Rai |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Devika Murthy |
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5596 sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 9 (24.2x 19.6 sq ft) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 24.2*19.6 sq ft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/mYKjs2kuU8M |